Course Name |
Language |
Dates |
Times |
|---|---|---|---|
| GCSA | English | December: 2, 4, 8, 11, 15. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSE | English | December: 16, 18, 22. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSA | English | January: 5, 7, 12, 15, 19. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSE | English | January: 22, 26, 29. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSA | English | February: 2, 5, 9, 11, 16. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSE | English | February: 19, 23, 26. | 9:00 – 13:00 PST 12:00 - 16:00 EST |
| GCSA | English | March: 3, 5, 9*, 12*, 17*. | *March 3 & 5: 9:00 – 13:00 PST / 12:00 – 16:00 EST *March 9, 12, 17: 9:00 – 13:00 PDT / 12:00 – 16:00 EDT |
| GCSA | English | March: 19, 23, 26. | 9:00 – 13:00 PDT 12:00 - 16:00 EDT |
| *Time change on March 9 - times after this date are in PDT/EDT. |